SANGA KURTI
How To Measure
Find your perfect fit with our detailed size charts and garment measurement guides.
Find Your Perfect Fit
Kurtis
All measurements in inches
| Size | Bust | Waist | Front Length | Hips |
|---|---|---|---|---|
| S | 36 | 32 | 27 | 38 |
| M | 38 | 34 | 27 | 40 |
| L | 40 | 36 | 27 | 42 |
| XL | 42 | 38 | 27 | 44 |
| XXL | 44 | 40 | 27 | 46 |
| 3XL | 46 | 42 | 27 | 48 |
How to measure your Kurti
- Bust fullest part
- Waist area
- Hips fullest part
- Front length shoulder near neckline to hem
Co-Ords
All measurements in inches
| Size | Across Shoulder | Bust | Front Length | Garment Waist | Inseam | Outseam | To Fit Bust | To Fit Chest | To Fit Hip | To Fit Waist |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 14 | 36 | 32 | 28 | 27 | 38 | 36 | 36 | 38 | 38 |
| M | 14.5 | 38 | 32 | 30 | 27 | 38 | 38 | 38 | 40 | 40 |
| L | 15 | 40 | 32 | 32 | 27 | 38 | 40 | 40 | 42 | 42 |
| XL | 15.5 | 42 | 32 | 34 | 27 | 38 | 42 | 42 | 44 | 44 |
| XXL | 16 | 44 | 32 | 36 | 27 | 38 | 44 | 44 | 46 | 46 |
| 3XL | 16.5 | 46 | 32 | 38 | 27 | 38 | 46 | 46 | 48 | 48 |
How to measure your Co-Ords
- Shoulder point to point
- Bust across garment
- Top shoulder to hem
- Bottom garment waist circumference
- Inseam crotch seam to leg opening
- Outseam waistband to bottom hem
Dresses
All measurements in inches
| Size | Bust | Waist | Front Length | Hips | Across Shoulder |
|---|---|---|---|---|---|
| S | 36 | 34 | 48 | 38 | 14 |
| M | 38 | 36 | 48 | 40 | 14.5 |
| L | 40 | 38 | 48 | 42 | 15 |
| XL | 42 | 40 | 48 | 44 | 15.5 |
| XXL | 44 | 42 | 48 | 46 | 16 |
| 3XL | 46 | 44 | 48 | 48 | 16.5 |
How to measure your Dress
- Bust fullest part
- Waist
- Hips fullest part
- Shoulder points
- Shoulder to hem
Shirts
All measurements in inches
| Size | Bust | Front Length | Across Shoulder |
|---|---|---|---|
| S | 36 | 22.5 | 14.5 |
| M | 38 | 23 | 15 |
| L | 40 | 23.5 | 15.5 |
| XL | 42 | 24 | 16 |
How to measure your Shirt
- Bust
- Shoulder point to point
- Shoulder near neckline to hem
Tops
All measurements in inches
| Size | Bust | To Fit Bust | Front Length | To Fit Waist | Waist | Across Shoulder | Chest |
|---|---|---|---|---|---|---|---|
| S | 36 | 36 | 27 | 34 | 34 | 14 | 36 |
| M | 38 | 38 | 27 | 36 | 36 | 14.5 | 38 |
| L | 40 | 40 | 27 | 38 | 38 | 15 | 40 |
| XL | 42 | 42 | 27 | 40 | 40 | 15.5 | 42 |
| XXL* | 44 | 44 | 27 | 42 | 42 | 16 | 44 |
| 3XL* | 46 | 46 | 27 | 44 | 44 | 16.5 | 46 |
* XXL and 3XL measurements are for reference only. These sizes are currently unavailable.
How to measure your Top
- Bust/chest fullest part
- Waist area
- Shoulder points
- Shoulder to bottom hem
- To Fit values refer to body measurements
Trousers
All measurements in inches
| Size | Hips | To Fit Waist | Inseam | Outseam | To Fit Hip |
|---|---|---|---|---|---|
| 28 | 38 | 28 | 28 | 40 | 38 |
| 30 | 40 | 30 | 28 | 40 | 40 |
| 32 | 42 | 32 | 28 | 40 | 42 |
| 34 | 44 | 34 | 28 | 40 | 44 |
| 36 | 46 | 36 | 28 | 40 | 46 |
| 38 | 48 | 38 | 28 | 40 | 48 |
How to measure your Trousers
- Natural waist
- Hips fullest part
- Inseam crotch to leg bottom
- Outseam waistband down outside leg